Geography
Poll Type
Race
Candidate
Population
Populations in this average
Democrats
The average below is comprised of polling crosstabs for the noted subgroup. You can visit our methodology to learn more.
Favorable
42.90%
Unfavorable
27.50%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Mar 27 – 29 | 793 Democrats | Morning Consult | Favorable 44.00% 28.00% Unfavorable | Favorable +16 |
| Mar 25 – 26 | 663 Democrats | Harris Poll / Harvard University Center for American Political Studies | Favorable 40.00% 30.00% Unfavorable | Favorable +10 |
| Mar 20 – 22 | 832 Democrats | Morning Consult | Favorable 45.00% 26.00% Unfavorable | Favorable +19 |
| Mar 16 – 17 | 321 Democrats | Emerson College | Favorable 38.50% 30.10% Unfavorable | Favorable +8.4 |
| Mar 13 – 16 | 830 Democrats | Morning Consult | Favorable 42.00% 23.00% Unfavorable | Favorable +19 |
| Mar 4 – 9 | 340 Democrats | McLaughlin & Associates | Favorable 55.00% 24.00% Unfavorable | Favorable +31 |
| Mar 6 – 8 | 853 Democrats | Morning Consult | Favorable 44.00% 20.00% Unfavorable | Favorable +24 |
| Feb 27 – Mar 1 | 805 Democrats | Morning Consult | Favorable 41.00% 26.00% Unfavorable | Favorable +15 |
| Feb 25 – 26 | 660 Democrats | Harris Poll / Harvard University Center for American Political Studies | Favorable 43.00% 23.00% Unfavorable | Favorable +20 |
| Feb 18 – 23 | 1,353 Democrats | Ipsos / Reuters | Favorable 38.00% 37.00% Unfavorable | Favorable +1 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.