Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Field Dates | Sample | Pollster/Sponsor | Result | |
---|---|---|---|---|
Aug 1 – 3 | 2,201 RV | Favorable 25.0% 40.0% Unfavorable | Unfavorable +15 | |
Jul 25 – 28 | 1,775 Adults | Favorable 23.0% 47.0% Unfavorable | Unfavorable +24 | |
Jul 25 – 28 | 1,608 RV | Favorable 25.0% 54.0% Unfavorable | Unfavorable +29 | |
Jul 25 – 27 | 2,203 RV | Favorable 28.0% 39.0% Unfavorable | Unfavorable +11 | |
Jul 18 – 20 | 2,202 RV | Favorable 28.0% 40.0% Unfavorable | Unfavorable +12 | |
Jul 14 – 16 | 1,100 Adults | Favorable 27.0% 49.0% Unfavorable | Unfavorable +22 | |
Jul 9 – 14 | 1,000 RV | Favorable 29.0% 44.0% Unfavorable | Unfavorable +15 | |
Jul 11 – 13 | 2,201 RV | Favorable 28.0% 38.0% Unfavorable | Unfavorable +10 | |
Jul 6 – 8 | 2,044 RV | Harris Poll / Harvard University Center for American Political Studies | Favorable 26.0% 40.0% Unfavorable | Unfavorable +14 |
Jul 7 – 8 | 1,000 RV | Favorable 31.0% 43.0% Unfavorable | Unfavorable +12 |
Read our methodology.