Geography
Poll Type
Race
Candidate
Population
Populations in this average
White
The average below is comprised of polling crosstabs for the noted subgroup. You can visit our methodology to learn more.
Unfavorable
47.00%
Favorable
27.50%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Apr 3 – 6 | 1,669 White | Morning Consult | Favorable 28.00% 44.00% Unfavorable | Unfavorable +16 |
| Mar 27 – 29 | 1,687 White | Morning Consult | Favorable 30.00% 48.00% Unfavorable | Unfavorable +18 |
| Mar 25 – 26 | 1,346 White | Harris Poll / Harvard University Center for American Political Studies | Favorable 25.00% 45.00% Unfavorable | Unfavorable +20 |
| Mar 20 – 22 | 1,665 White | Morning Consult | Favorable 27.00% 45.00% Unfavorable | Unfavorable +18 |
| Mar 16 – 17 | 678 White | Emerson College | Favorable 22.00% 64.80% Unfavorable | Unfavorable +42.8 |
| Mar 13 – 16 | 1,665 White | Morning Consult | Favorable 26.00% 45.00% Unfavorable | Unfavorable +19 |
| Mar 4 – 9 | 720 White | McLaughlin & Associates | Favorable 27.00% 48.00% Unfavorable | Unfavorable +21 |
| Mar 6 – 8 | 1,676 White | Morning Consult | Favorable 28.00% 44.00% Unfavorable | Unfavorable +16 |
| Feb 27 – Mar 1 | 1,662 White | Morning Consult | Favorable 26.00% 46.00% Unfavorable | Unfavorable +20 |
| Feb 25 – 26 | 1,339 White | Harris Poll / Harvard University Center for American Political Studies | Favorable 27.00% 46.00% Unfavorable | Unfavorable +19 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.