Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Unfavorable
53.3%
Favorable
40.0%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Nov 13 – 17 | 1,051 LV | Echelon Insights | Favorable 41.0% 55.0% Unfavorable | Unfavorable +14 |
| Nov 10 – 17 | 1,508 RV | The Argument | Favorable 41.0% 56.0% Unfavorable | Unfavorable +15 |
| Nov 14 – 17 | 1,005 RV | Beacon Research / Shaw & Company Research / Fox News | Favorable 39.0% 58.0% Unfavorable | Unfavorable +19 |
| Nov 5 – 12 | 1,052 Adults | Marquette University Law School | Favorable 40.0% 57.0% Unfavorable | Unfavorable +17 |
| Nov 6 – 9 | 1,000 RV | Global Strategy Group / Navigator Research | Favorable 45.0% 50.0% Unfavorable | Unfavorable +5 |
| Nov 3 – 4 | 1,000 RV | Emerson College | Favorable 34.9% 47.0% Unfavorable | Unfavorable +12.1 |
| Nov 1 – 3 | 1,000 RV | Global Strategy Group / Navigator Research | Favorable 43.0% 53.0% Unfavorable | Unfavorable +10 |
| Oct 27 – 30 | 1,245 Adults | SSRS / CNN | Favorable 29.0% 55.0% Unfavorable | Unfavorable +26 |
| Oct 26 – 28 | 2,984 RV | Big Data Poll | Favorable 45.0% 49.1% Unfavorable | Unfavorable +4.1 |
| Oct 24 – 28 | 1,000 RV | Hart Research Associates / Public Opinion Strategies / NBC News | Favorable 28.0% 53.0% Unfavorable | Unfavorable +25 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.