Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Unfavorable
49.9%
Favorable
39.3%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Nov 21 – 24 | 1,674 Adults | YouGov / The Economist | Favorable 31.0% 49.0% Unfavorable | Unfavorable +18 |
| Nov 21 – 24 | 1,508 RV | YouGov / The Economist | Favorable 33.0% 53.0% Unfavorable | Unfavorable +20 |
| Nov 21 – 24 | 1,680 Adults | YouGov / Yahoo News | Favorable 37.0% 56.0% Unfavorable | Unfavorable +19 |
| Nov 21 – 24 | 1,129 RV | YouGov / Yahoo News | Favorable 36.0% 60.0% Unfavorable | Unfavorable +24 |
| Nov 19 – 20 | 1,246 RV | J.L. Partners / DailyMail.com | Favorable 44.0% 38.0% Unfavorable | Favorable +6 |
| Nov 13 – 17 | 1,051 LV | Echelon Insights | Favorable 41.0% 55.0% Unfavorable | Unfavorable +14 |
| Nov 10 – 17 | 1,508 RV | The Argument | Favorable 41.0% 56.0% Unfavorable | Unfavorable +15 |
| Nov 14 – 17 | 1,005 RV | Beacon Research / Shaw & Company Research / Fox News | Favorable 39.0% 58.0% Unfavorable | Unfavorable +19 |
| Nov 5 – 12 | 1,052 Adults | Marquette University Law School | Favorable 40.0% 57.0% Unfavorable | Unfavorable +17 |
| Nov 6 – 9 | 1,000 RV | Global Strategy Group / Navigator Research | Favorable 45.0% 50.0% Unfavorable | Unfavorable +5 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.