Geography
Poll Type
Race
Candidate
Population
Populations in this average
Hispanic
The average below is comprised of polling crosstabs for the noted subgroup. You can visit our methodology to learn more.
Unfavorable
58.9%
Favorable
35.1%
Field Dates | Sample | Pollster/Sponsor | Result | |
---|---|---|---|---|
Sep 26 – 29 | 236 Hispanic | Favorable 36.0% 54.0% Unfavorable | Unfavorable +18 | |
Sep 25 – 29 | 267 Hispanic | Favorable 37.0% 60.0% Unfavorable | Unfavorable +23 | |
Sep 26 – 28 | 255 Hispanic | Favorable 37.0% 52.0% Unfavorable | Unfavorable +15 | |
Sep 15 – 24 | 184 Hispanic | Favorable 29.0% 69.0% Unfavorable | Unfavorable +40 | |
Sep 18 – 22 | 119 Hispanic | Favorable 32.0% 63.0% Unfavorable | Unfavorable +31 | |
Sep 19 – 22 | 215 Hispanic | Favorable 32.0% 63.0% Unfavorable | Unfavorable +31 | |
Sep 19 – 21 | 255 Hispanic | Favorable 46.0% 51.0% Unfavorable | Unfavorable +5 | |
Sep 15 – 18 | 152 Hispanic | Favorable 26.0% 67.0% Unfavorable | Unfavorable +41 | |
Sep 12 – 15 | 221 Hispanic | Favorable 35.0% 65.0% Unfavorable | Unfavorable +30 | |
Sep 12 – 14 | 255 Hispanic | Favorable 35.0% 55.0% Unfavorable | Unfavorable +20 |
Read our methodology.