Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Unfavorable
52.5%
Favorable
44.3%
Field Dates | Sample | Pollster/Sponsor | Result | |
---|---|---|---|---|
Oct 10 – 13 | 1,620 Adults | YouGov / The Economist | Favorable 42.0% 53.0% Unfavorable | Unfavorable +11 |
Oct 10 – 13 | 1,466 RV | YouGov / The Economist | Favorable 44.0% 54.0% Unfavorable | Unfavorable +10 |
Oct 9 – 13 | 1,000 RV | Global Strategy Group / Navigator Research | Favorable 44.0% 54.0% Unfavorable | Unfavorable +10 |
Oct 10 – 12 | 2,202 RV | Morning Consult | Favorable 45.0% 52.0% Unfavorable | Unfavorable +7 |
Oct 7 – 8 | 1,500 LV | Cygnal | Favorable 44.4% 53.6% Unfavorable | Unfavorable +9.2 |
Oct 3 – 5 | 2,200 RV | Morning Consult | Favorable 45.0% 52.0% Unfavorable | Unfavorable +7 |
Oct 2 – 5 | 1,000 RV | Global Strategy Group / Navigator Research | Favorable 44.0% 54.0% Unfavorable | Unfavorable +10 |
Sep 30 – Oct 2 | 1,459 Adults | TIPP Insights / Issues & Insights | Favorable 43.0% 46.0% Unfavorable | Unfavorable +3 |
Oct 1 – 2 | 2,413 RV | Harris Poll / Harvard University Center for American Political Studies | Favorable 45.0% 49.0% Unfavorable | Unfavorable +4 |
Sep 29 – 30 | 800 LV | InsiderAdvantage | Favorable 47.0% 50.0% Unfavorable | Unfavorable +3 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.