Poll Type
State
Candidate
Population
Populations in this average
LV
RV
Adults
Field Dates | Sample | Pollster/Sponsor | Result | |
---|---|---|---|---|
Jul 13 – 18 | 1,935 Adults | Favorable 44.0% 55.0% Unfavorable | Unfavorable +11 | |
Jul 10 – 14 | 1,084 LV | Favorable 45.0% 53.0% Unfavorable | Unfavorable +8 | |
Jul 11 – 14 | 1,680 Adults | Favorable 40.0% 56.0% Unfavorable | Unfavorable +16 | |
Jul 11 – 14 | 1,506 RV | Favorable 43.0% 55.0% Unfavorable | Unfavorable +12 | |
Jul 12 – 14 | 3,022 RV | Favorable 50.5% 47.5% Unfavorable | Favorable +3 | |
Jul 11 – 13 | 2,201 RV | Favorable 47.0% 50.0% Unfavorable | Unfavorable +3 | |
Jul 6 – 8 | 2,044 RV | Harris Poll / Harvard University Center for American Political Studies | Favorable 47.0% 47.0% Unfavorable | TIE |
Jul 4 – 7 | 1,526 Adults | Favorable 42.0% 54.0% Unfavorable | Unfavorable +12 | |
Jul 4 – 7 | 1,388 RV | Favorable 44.0% 54.0% Unfavorable | Unfavorable +10 | |
Jul 2 – 7 | 1,129 Adults | Favorable 40.0% 56.0% Unfavorable | Unfavorable +16 |
Read our methodology.