Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Unfavorable
49.4%
Favorable
37.8%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Oct 16 – 20 | 1,010 LV | Echelon Insights | Favorable 39.0% 50.0% Unfavorable | Unfavorable +11 |
| Oct 16 – 20 | 1,000 Adults | University of Massachusetts Lowell Center for Public Opinion / YouGov | Favorable 32.0% 47.0% Unfavorable | Unfavorable +15 |
| Oct 14 – 15 | 1,006 RV | J.L. Partners / DailyMail.com | Favorable 38.0% 49.0% Unfavorable | Unfavorable +11 |
| Oct 7 – 15 | 1,036 RV | YouGov / Issue One | Favorable 40.0% 53.0% Unfavorable | Unfavorable +13 |
| Oct 1 – 2 | 2,413 RV | Harris Poll / Harvard University Center for American Political Studies | Favorable 40.0% 47.0% Unfavorable | Unfavorable +7 |
| Sep 15 – 24 | 1,043 Adults | Marquette University Law School | Favorable 36.0% 60.0% Unfavorable | Unfavorable +24 |
| Sep 18 – 22 | 1,071 LV | Echelon Insights | Favorable 38.0% 50.0% Unfavorable | Unfavorable +12 |
| Aug 29 – 31 | 2,202 RV | Morning Consult | Favorable 36.0% 52.0% Unfavorable | Unfavorable +16 |
| Aug 22 – 24 | 2,200 RV | Morning Consult | Favorable 38.0% 53.0% Unfavorable | Unfavorable +15 |
| Aug 22 – 24 | 1,022 Adults | Ipsos / Reuters | Favorable 33.0% 63.0% Unfavorable | Unfavorable +30 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.