Poll Type
State
Candidate
Population
Populations in this average
LV
RV
Adults
Field Dates | Sample | Pollster/Sponsor | Result | |
---|---|---|---|---|
Jul 13 – 18 | 1,935 Adults | Favorable 44.0% 55.0% Unfavorable | Unfavorable +11 | |
Jul 10 – 14 | 1,084 LV | Favorable 42.0% 46.0% Unfavorable | Unfavorable +4 | |
Jul 11 – 14 | 1,667 Adults | Favorable 37.0% 51.0% Unfavorable | Unfavorable +14 | |
Jul 11 – 14 | 1,496 RV | Favorable 41.0% 52.0% Unfavorable | Unfavorable +11 | |
Jul 12 – 14 | 3,022 RV | Favorable 45.4% 45.9% Unfavorable | Unfavorable +0.5 | |
Jul 11 – 13 | 2,201 RV | Favorable 42.0% 44.0% Unfavorable | Unfavorable +2 | |
Jul 6 – 8 | 2,044 RV | Harris Poll / Harvard University Center for American Political Studies | Favorable 39.0% 41.0% Unfavorable | Unfavorable +2 |
Jul 7 – 8 | 1,000 RV | Favorable 46.0% 43.0% Unfavorable | Favorable +3 | |
Jul 3 – 6 | 2,203 RV | Favorable 41.0% 46.0% Unfavorable | Unfavorable +5 | |
Jul 1 – 2 | 1,500 LV | Favorable 44.6% 47.6% Unfavorable | Unfavorable +3 |
Read our methodology.