Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Unfavorable
44.9%
Favorable
40.9%
Field Dates | Sample | Pollster/Sponsor | Result | |
---|---|---|---|---|
Oct 13 – 14 | 1,000 RV | Emerson College | Favorable 43.2% 43.2% Unfavorable | TIE |
Oct 10 – 13 | 1,464 RV | YouGov / The Economist | Favorable 43.0% 50.0% Unfavorable | Unfavorable +7 |
Oct 10 – 13 | 1,619 Adults | YouGov / The Economist | Favorable 40.0% 47.0% Unfavorable | Unfavorable +7 |
Oct 9 – 13 | 1,000 RV | Global Strategy Group / Navigator Research | Favorable 42.0% 48.0% Unfavorable | Unfavorable +6 |
Oct 9 – 13 | 1,289 Adults | AP-NORC | Favorable 34.0% 48.0% Unfavorable | Unfavorable +14 |
Oct 10 – 12 | 2,202 RV | Morning Consult | Favorable 42.0% 45.0% Unfavorable | Unfavorable +3 |
Oct 3 – 5 | 2,200 RV | Morning Consult | Favorable 43.0% 45.0% Unfavorable | Unfavorable +2 |
Oct 2 – 5 | 1,000 RV | Global Strategy Group / Navigator Research | Favorable 40.0% 47.0% Unfavorable | Unfavorable +7 |
Oct 1 – 2 | 2,413 RV | Harris Poll / Harvard University Center for American Political Studies | Favorable 40.0% 42.0% Unfavorable | Unfavorable +2 |
Sep 26 – 29 | 1,010 Adults | Leger | Favorable 34.0% 40.0% Unfavorable | Unfavorable +6 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.