Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Unfavorable
46.1%
Favorable
41.0%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Nov 26 – 30 | 2,200 RV | Morning Consult | Favorable 42.0% 43.0% Unfavorable | Unfavorable +1 |
| Nov 21 – 23 | 2,200 RV | Morning Consult | Favorable 41.0% 44.0% Unfavorable | Unfavorable +3 |
| Nov 13 – 17 | 1,051 LV | Echelon Insights | Favorable 39.0% 52.0% Unfavorable | Unfavorable +13 |
| Nov 10 – 17 | 1,508 RV | The Argument | Favorable 39.0% 52.0% Unfavorable | Unfavorable +13 |
| Nov 14 – 16 | 2,201 RV | Morning Consult | Favorable 43.0% 44.0% Unfavorable | Unfavorable +1 |
| Nov 5 – 12 | 1,052 Adults | Marquette University Law School | Favorable 36.0% 52.0% Unfavorable | Unfavorable +16 |
| Nov 7 – 10 | 1,661 Adults | YouGov / The Economist | Favorable 38.0% 48.0% Unfavorable | Unfavorable +10 |
| Nov 7 – 10 | 1,498 RV | YouGov / The Economist | Favorable 43.0% 51.0% Unfavorable | Unfavorable +8 |
| Nov 7 – 9 | 2,201 RV | Morning Consult | Favorable 41.0% 48.0% Unfavorable | Unfavorable +7 |
| Nov 6 – 9 | 1,000 RV | Global Strategy Group / Navigator Research | Favorable 41.0% 48.0% Unfavorable | Unfavorable +7 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.