Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Unfavorable
54.1%
Favorable
41.7%
Field Dates | Sample | Pollster/Sponsor | Result | |
---|---|---|---|---|
Oct 2 – 5 | 1,000 RV | Global Strategy Group / Navigator Research | Favorable 44.0% 52.0% Unfavorable | Unfavorable +8 |
Oct 1 – 3 | 2,425 Adults | YouGov / CBS News | Favorable 41.0% 59.0% Unfavorable | Unfavorable +18 |
Sep 25 – 29 | 1,670 Adults | YouGov / Yahoo News | Favorable 39.0% 54.0% Unfavorable | Unfavorable +15 |
Sep 25 – 29 | 1,126 RV | YouGov / Yahoo News | Favorable 41.0% 56.0% Unfavorable | Unfavorable +15 |
Sep 15 – 24 | 1,043 Adults | Marquette University Law School | Favorable 42.0% 55.0% Unfavorable | Unfavorable +13 |
Sep 18 – 22 | 1,071 LV | Echelon Insights | Favorable 45.0% 48.0% Unfavorable | Unfavorable +3 |
Sep 18 – 21 | 1,276 RV | Quinnipiac University | Favorable 38.0% 51.0% Unfavorable | Unfavorable +13 |
Sep 15 – 18 | 1,541 RV | Verasight / The Argument | Favorable 43.0% 54.0% Unfavorable | Unfavorable +11 |
Sep 12 – 15 | 1,564 Adults | YouGov / The Economist | Favorable 38.0% 55.0% Unfavorable | Unfavorable +17 |
Sep 12 – 15 | 1,417 RV | YouGov / The Economist | Favorable 42.0% 55.0% Unfavorable | Unfavorable +13 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.