Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Yes
57.0%
No
37.5%
 
 | Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Oct 20 – 27 | 4,946 LV | University of California Berkeley Institute of Governmental Studies | Yes 60.0% 38.0% No | Yes +22 | 
| Oct 16 – 21 | 1,497 LV | YouGov / CBS News | Yes 62.0% 38.0% No | Yes +24 | 
| Oct 20 – 21 | 900 RV | Emerson College | Yes 57.5% 36.8% No | Yes +20.7 | 
| Oct 7 – 14 | 939 LV | Ipsos / Public Policy Institute of California | Yes 56.0% 43.0% No | Yes +13 | 
| Sep 29 – Oct 1 | 1,000 LV | co/efficient | Yes 54.0% 36.0% No | Yes +18 | 
| Sep 15 – 16 | 1,000 RV | Emerson College | Yes 50.6% 34.1% No | Yes +16.5 | 
| Aug 26 – Sep 3 | 484 RV | Noble Predictive Insights / Common Cause | Yes 54.0% 31.0% No | Yes +23 | 
| Aug 25 – 27 | 600 LV | Harper Polling / United States Justice Foundation | Yes 54.0% 29.0% No | Yes +25 | 
| Aug 11 – 17 | 4,950 RV | University of California Berkeley Institute of Governmental Studies / Los Angeles Times | Yes 48.0% 32.0% No | Yes +16 | 
| Aug 10 – 14 | 1,000 LV | David Binder Research / Gavin Newsom | Yes 57.0% 35.0% No | Yes +22 | 
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.