Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Zohran Mamdani
44.40%
Andrew Cuomo
33.70%
Curtis Sliwa
18.00%
Jim Walden
-
Eric Adams*
-
* = Incumbent
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Oct 31 – Nov 2 | 2,404 LV | AtlasIntel | 43.90% Zohran Mamdani 39.40% Andrew Cuomo 15.50% Curtis Sliwa | Zohran Mamdani +4.5 |
| Oct 25 – 30 | 1,587 LV | AtlasIntel | 40.60% Zohran Mamdani 34.00% Andrew Cuomo 24.10% Curtis Sliwa | Zohran Mamdani +6.6 |
| Oct 24 – 28 | 792 LV | Marist College | 48.00% Zohran Mamdani 32.00% Andrew Cuomo 16.00% Curtis Sliwa | Zohran Mamdani +16 |
| Oct 24 – 28 | 1,019 RV | Marist College | 46.00% Zohran Mamdani 32.00% Andrew Cuomo 16.00% Curtis Sliwa | Zohran Mamdani +14 |
| Oct 24 – 28 | 971 LV | Beacon Research / Shaw & Company Research / Fox News | 47.00% Zohran Mamdani 31.00% Andrew Cuomo 15.00% Curtis Sliwa | Zohran Mamdani +16 |
| Oct 24 – 28 | 1,107 RV | Beacon Research / Shaw & Company Research / Fox News | 45.00% Zohran Mamdani 31.00% Andrew Cuomo 15.00% Curtis Sliwa | Zohran Mamdani +14 |
| Oct 23 – 27 | 911 LV | Quinnipiac University | 43.00% Zohran Mamdani 33.00% Andrew Cuomo 14.00% Curtis Sliwa | Zohran Mamdani +10 |
| Oct 25 – 27 | 640 LV | Emerson College / Nexstar | 49.60% Zohran Mamdani 25.30% Andrew Cuomo 20.80% Curtis Sliwa | Zohran Mamdani +24.3 |
| Oct 23 – 26 | 500 LV | Suffolk University | 43.80% Zohran Mamdani 33.60% Andrew Cuomo 10.60% Curtis Sliwa | Zohran Mamdani +10.2 |
| Oct 22 – 26 | 600 LV | Manhattan Institute | 43.00% Zohran Mamdani 28.00% Andrew Cuomo 19.00% Curtis Sliwa | Zohran Mamdani +15 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.