Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Jones
46.4%
Miyares*
46.4%
* = Incumbent
Field Dates | Sample | Pollster/Sponsor | Result | |
---|---|---|---|---|
Oct 8 – 10 | 1,066 LV | Trafalgar Group | Jason Miyares 48.9% 43.1% Jay Jones | Jason Miyares +5.8 |
Oct 6 – 7 | 600 LV | Cygnal / Republican Attorneys General Association | Jason Miyares 45.8% 43.7% Jay Jones | Jason Miyares +2.1 |
Oct 4 – 6 | 600 LV | Hart Research Associates / Jay Jones | Jay Jones 46.0% 45.0% Jason Miyares | Jay Jones +1 |
Sep 29 – Oct 2 | 805 LV | Christopher Newport University Wason Center for Civic Leadership | Jay Jones 49.0% 43.0% Jason Miyares | Jay Jones +6 |
Sep 29 – Oct 1 | 1,034 LV | Trafalgar Group | Jay Jones 48.8% 45.0% Jason Miyares | Jay Jones +3.8 |
Sep 25 – 29 | 1,002 LV | George Mason University Schar School of Policy and Government / The Washington Post | Jay Jones 51.0% 45.0% Jason Miyares | Jay Jones +6 |
Sep 25 – 29 | 1,002 RV | George Mason University Schar School of Policy and Government / The Washington Post | Jay Jones 48.0% 42.0% Jason Miyares | Jay Jones +6 |
Sep 26 – 28 | 771 LV | A2 Insights | Jay Jones 48.7% 46.0% Jason Miyares | Jay Jones +2.7 |
Sep 15 – 18 | 800 LV | OnMessage Inc. | Jason Miyares 46.0% 46.0% Jay Jones | TIE |
Sep 8 – 14 | 808 LV | Christopher Newport University Wason Center for Civic Leadership | Jay Jones 48.0% 41.0% Jason Miyares | Jay Jones +7 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.