Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Field Dates | Sample | Pollster/Sponsor | Result | |
---|---|---|---|---|
Jul 16 – 24 | 1,021 LV | 50.0% Zohran Mamdani 22.0% Andrew Cuomo 13.0% Curtis Sliwa 7.0% Eric Adams 1.0% Jim Walden | Zohran Mamdani +28 | |
Jul 18 – 20 | 500 LV | 39.0% Zohran Mamdani 21.0% Andrew Cuomo 18.0% Curtis Sliwa 9.0% Eric Adams | Zohran Mamdani +18 | |
Jul 7 – 8 | 585 RV | 26.0% Zohran Mamdani 23.0% Andrew Cuomo 22.0% Curtis Sliwa 13.0% Eric Adams | Zohran Mamdani +3 | |
Jul 1 – 6 | 756 LV | 40.0% Zohran Mamdani 24.0% Andrew Cuomo 15.0% Eric Adams 14.0% Curtis Sliwa 1.0% Jim Walden | Zohran Mamdani +16 | |
Jul 2 – 6 | 1,036 RV | 35.0% Zohran Mamdani 25.0% Andrew Cuomo 14.0% Curtis Sliwa 11.0% Eric Adams 1.0% Jim Walden | Zohran Mamdani +10 | |
Jun 30 – Jul 2 | 1,021 LV | 41.4% Zohran Mamdani 26.6% Andrew Cuomo 16.4% Eric Adams 9.7% Curtis Sliwa 1.6% Jim Walden | Zohran Mamdani +14.8 | |
Jun 28 – Jul 1 | 568 LV | 35.2% Zohran Mamdani 29.0% Andrew Cuomo 16.1% Curtis Sliwa 13.8% Eric Adams 1.4% Jim Walden | Zohran Mamdani +6.2 | |
Jun 25 – 26 | 817 LV | 39.0% Zohran Mamdani 39.0% Andrew Cuomo 13.0% Eric Adams 7.0% Curtis Sliwa 0.0% Jim Walden | TIE | |
Jun 11 – 16 | 1,000 LV | 39.0% Andrew Cuomo 25.0% Zohran Mamdani 12.0% Curtis Sliwa 10.0% Eric Adams 3.0% Jim Walden | Andrew Cuomo +14 |
Read our methodology.