Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Mamdani
43.0%
Cuomo
25.6%
Sliwa
14.5%
Adams
8.8%
Walden
-
Field Dates | Sample | Pollster/Sponsor | Result | |
---|---|---|---|---|
Sep 7 – 13 | 1,901 RV | 43.0% Zohran Mamdani 28.0% Andrew Cuomo 15.0% Curtis Sliwa 6.0% Eric Adams | Zohran Mamdani +15 | |
Sep 8 – 11 | 885 LV | 45.0% Zohran Mamdani 24.0% Andrew Cuomo 17.0% Curtis Sliwa 9.0% Eric Adams | Zohran Mamdani +21 | |
Sep 8 – 11 | 1,207 RV | 43.0% Zohran Mamdani 23.0% Andrew Cuomo 16.0% Curtis Sliwa 9.0% Eric Adams | Zohran Mamdani +20 | |
Sep 7 – 8 | 600 RV | 43.0% Zohran Mamdani 27.7% Andrew Cuomo 10.2% Curtis Sliwa 7.3% Eric Adams | Zohran Mamdani +15.3 | |
Sep 4 – 8 | 967 LV | 45.0% Zohran Mamdani 23.0% Andrew Cuomo 15.0% Curtis Sliwa 12.0% Eric Adams | Zohran Mamdani +22 | |
Sep 2 – 6 | 1,284 RV | 41.0% Zohran Mamdani 26.0% Andrew Cuomo 14.0% Curtis Sliwa 11.0% Eric Adams | Zohran Mamdani +15 | |
Sep 2 – 6 | 1,284 LV | 46.0% Zohran Mamdani 24.0% Andrew Cuomo 15.0% Curtis Sliwa 9.0% Eric Adams | Zohran Mamdani +22 | |
Sep 4 – 5 | 556 RV | 39.0% Zohran Mamdani 25.0% Andrew Cuomo 13.0% Curtis Sliwa 12.0% Eric Adams | Zohran Mamdani +14 | |
Aug 19 – Sep 2 | 800 LV | University of Massachusetts Department of Political Science / YouGov | 44.0% Zohran Mamdani 25.0% Andrew Cuomo 15.0% Curtis Sliwa 8.0% Eric Adams | Zohran Mamdani +19 |
Aug 14 – 19 | 638 LV | 36.9% Zohran Mamdani 24.6% Andrew Cuomo 16.8% Curtis Sliwa 11.4% Eric Adams 2.1% Jim Walden | Zohran Mamdani +12.3 |
Read our methodology.