Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Mamdani
48.6%
Cuomo
30.3%
Sliwa
13.1%
Walden
-
Adams*
-
* = Incumbent
Field Dates | Sample | Pollster/Sponsor | Result | |
---|---|---|---|---|
Oct 14 – 15 | 793 LV | Beacon Research / Shaw & Company Research / Fox News | 52.0% Zohran Mamdani 28.0% Andrew Cuomo 14.0% Curtis Sliwa | Zohran Mamdani +24 |
Oct 14 – 15 | 1,003 RV | Beacon Research / Shaw & Company Research / Fox News | 49.0% Zohran Mamdani 28.0% Andrew Cuomo 13.0% Curtis Sliwa | Zohran Mamdani +21 |
Oct 3 – 7 | 1,015 LV | Quinnipiac University | 46.0% Zohran Mamdani 33.0% Andrew Cuomo 15.0% Curtis Sliwa | Zohran Mamdani +13 |
Sep 18 – 22 | 814 LV | Beacon Research / Shaw & Company Research / Fox News | 47.0% Zohran Mamdani 29.0% Andrew Cuomo 11.0% Curtis Sliwa 7.0% Eric Adams | Zohran Mamdani +18 |
Sep 18 – 22 | 1,003 RV | Beacon Research / Shaw & Company Research / Fox News | 45.0% Zohran Mamdani 27.0% Andrew Cuomo 11.0% Curtis Sliwa 8.0% Eric Adams | Zohran Mamdani +18 |
Sep 16 – 18 | 500 LV | Suffolk University | 45.0% Zohran Mamdani 25.0% Andrew Cuomo 9.0% Curtis Sliwa 8.0% Eric Adams | Zohran Mamdani +20 |
Sep 7 – 13 | 1,901 RV | YouGov / CBS News | 43.0% Zohran Mamdani 28.0% Andrew Cuomo 15.0% Curtis Sliwa 6.0% Eric Adams | Zohran Mamdani +15 |
Sep 8 – 11 | 885 LV | Marist College | 45.0% Zohran Mamdani 24.0% Andrew Cuomo 17.0% Curtis Sliwa 9.0% Eric Adams | Zohran Mamdani +21 |
Sep 8 – 11 | 1,207 RV | Marist College | 43.0% Zohran Mamdani 23.0% Andrew Cuomo 16.0% Curtis Sliwa 9.0% Eric Adams | Zohran Mamdani +20 |
Sep 7 – 8 | 600 RV | Emerson College / The Hill / WPIX | 43.0% Zohran Mamdani 27.7% Andrew Cuomo 10.2% Curtis Sliwa 7.3% Eric Adams | Zohran Mamdani +15.3 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.