Geography
Poll Type
Race
Candidate
Population
Populations in this average
Hispanic
The average below is comprised of polling crosstabs for the noted subgroup. You can visit our methodology to learn more.
Democrat
50.0%
Republican
31.5%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Jan 30 – Feb 2 | 237 Hispanic | YouGov / The Economist | Democrat 34.0% 26.0% Republican | Democrat +8 |
| Jan 30 – Feb 1 | 255 Hispanic | Morning Consult | Democrat 57.0% 29.0% Republican | Democrat +28 |
| Jan 29 – 30 | 65 Hispanic | Public Policy Polling | Democrat 46.0% 36.0% Republican | Democrat +10 |
| Jan 28 – 29 | 150 Hispanic | Harris Poll / Harvard University Center for American Political Studies | Democrat 65.0% 25.0% Republican | Democrat +40 |
| Jan 26 – 27 | 161 Hispanic | The Argument | Democrat 51.0% 38.0% Republican | Democrat +13 |
| Jan 22 – 26 | 104 Hispanic | Echelon Insights | Democrat 58.0% 35.0% Republican | Democrat +23 |
| Jan 23 – 26 | 258 Hispanic | YouGov / The Economist | Democrat 41.0% 23.0% Republican | Democrat +18 |
| Jan 23 – 25 | 255 Hispanic | Morning Consult | Democrat 54.0% 35.0% Republican | Democrat +19 |
| Jan 20 – 25 | 2,859 Hispanic | Morning Consult | Democrat 48.0% 39.0% Republican | Democrat +9 |
| Jan 22 – 24 | 358 Hispanic | Big Data Poll | Democrat 52.6% 30.4% Republican | Democrat +22.2 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.