Geography
Poll Type
Race
Candidate
Population
Populations in this average
Hispanic
The average below is comprised of polling crosstabs for the noted subgroup. You can visit our methodology to learn more.
Democrat
48.2%
Republican
30.1%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Nov 28 – Dec 1 | 248 Hispanic | YouGov / The Economist | Democrat 40.0% 29.0% Republican | Democrat +11 |
| Nov 26 – 30 | 255 Hispanic | Morning Consult | Democrat 51.0% 26.0% Republican | Democrat +25 |
| Nov 21 – 24 | 265 Hispanic | YouGov / The Economist | Democrat 40.0% 26.0% Republican | Democrat +14 |
| Nov 17 – 24 | 110 Hispanic | McLaughlin & Associates | Democrat 48.0% 36.0% Republican | Democrat +12 |
| Nov 21 – 23 | 255 Hispanic | Morning Consult | Democrat 49.0% 34.0% Republican | Democrat +15 |
| Nov 13 – 17 | 106 Hispanic | Echelon Insights | Democrat 62.0% 31.0% Republican | Democrat +31 |
| Nov 15 – 17 | 208 Hispanic | YouGov / The Economist | Democrat 40.0% 35.0% Republican | Democrat +5 |
| Nov 10 – 17 | 166 Hispanic | The Argument | Democrat 62.0% 28.0% Republican | Democrat +34 |
| Nov 14 – 16 | 255 Hispanic | Morning Consult | Democrat 51.0% 38.0% Republican | Democrat +13 |
| Nov 10 – 13 | 155 Hispanic | Marist College / NPR / PBS NewsHour | Democrat 59.0% 35.0% Republican | Democrat +24 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.