Geography
Poll Type
Race
Candidate
Population
Populations in this average
Hispanic
The average below is comprised of polling crosstabs for the noted subgroup. You can visit our methodology to learn more.
Democrat
47.70%
Republican
33.50%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Apr 3 – 6 | 238 Hispanic | YouGov / The Economist | Democrat 44.00% 32.00% Republican | Democrat +12 |
| Mar 30 – Apr 5 | 3,197 Hispanic | Morning Consult | Democrat 51.00% 35.00% Republican | Democrat +16 |
| Mar 27 – 30 | 219 Hispanic | YouGov / The Economist | Democrat 42.00% 34.00% Republican | Democrat +8 |
| Mar 23 – 29 | 3,097 Hispanic | Morning Consult | Democrat 52.00% 36.00% Republican | Democrat +16 |
| Mar 25 – 26 | 154 Hispanic | Quantus Insights | Democrat 49.90% 35.10% Republican | Democrat +14.8 |
| Mar 25 – 26 | 261 Hispanic | Harris Poll / Harvard University Center for American Political Studies | Democrat 56.00% 44.00% Republican | Democrat +12 |
| Mar 22 – 24 | 354 Hispanic | Big Data Poll | Democrat 45.60% 27.50% Republican | Democrat +18.1 |
| Mar 20 – 23 | 252 Hispanic | YouGov / The Economist | Democrat 41.00% 34.00% Republican | Democrat +7 |
| Mar 16 – 23 | 289 Hispanic | Rasmussen Reports | Democrat 44.00% 41.00% Republican | Democrat +3 |
| Mar 16 – 22 | 3,060 Hispanic | Morning Consult | Democrat 53.00% 33.00% Republican | Democrat +20 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.