Geography
Poll Type
Race
Candidate
Population
Populations in this average
Independents
The average below is comprised of polling crosstabs for the noted subgroup. You can visit our methodology to learn more.
Democrat
37.00%
Republican
24.40%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Mar 27 – 30 | 630 Independents | YouGov / The Economist | Democrat 28.00% 15.00% Republican | Democrat +13 |
| Mar 23 – 29 | 7,391 Independents | Morning Consult | Democrat 39.00% 26.00% Republican | Democrat +13 |
| Mar 25 – 26 | 452 Independents | Quantus Insights | Democrat 45.20% 30.10% Republican | Democrat +15.1 |
| Mar 25 – 26 | 562 Independents | Harris Poll / Harvard University Center for American Political Studies | Democrat 53.00% 47.00% Republican | Democrat +6 |
| Mar 22 – 24 | 805 Independents | Big Data Poll | Democrat 37.70% 21.10% Republican | Democrat +16.6 |
| Mar 20 – 23 | 639 Independents | YouGov / The Economist | Democrat 28.00% 21.00% Republican | Democrat +7 |
| Mar 20 – 23 | 505 Independents | Ipsos / Reuters | Democrat 26.00% 15.00% Republican | Democrat +11 |
| Mar 16 – 23 | 711 Independents | Rasmussen Reports | Democrat 39.00% 34.00% Republican | Democrat +5 |
| Mar 16 – 22 | 7,152 Independents | Morning Consult | Democrat 37.00% 26.00% Republican | Democrat +11 |
| Mar 17 – 19 | 608 Independents | Ipsos / Reuters | Democrat 25.00% 16.00% Republican | Democrat +9 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.