Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Democrat
42.6%
Republican
38.7%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Jan 12 – 13 | 941 RV | Ipsos / Reuters | Democrat 40.0% 38.0% Republican | Democrat +2 |
| Jan 12 – 13 | 1,217 Adults | Ipsos / Reuters | Democrat 35.0% 32.0% Republican | Democrat +3 |
| Jan 9 – 12 | 2,201 RV | Morning Consult | Democrat 46.0% 43.0% Republican | Democrat +3 |
| Jan 9 – 12 | 1,597 Adults | YouGov / The Economist | Democrat 39.0% 33.0% Republican | Democrat +6 |
| Jan 9 – 12 | 1,433 RV | YouGov / The Economist | Democrat 44.0% 40.0% Republican | Democrat +4 |
| Jan 8 – 12 | 1,148 RV | YouGov / Yahoo News | Democrat 45.0% 40.0% Republican | Democrat +5 |
| Jan 5 – 11 | 17,701 RV | Morning Consult | Democrat 45.0% 43.0% Republican | Democrat +2 |
| Jan 5 – 8 | 2,000 RV | RMG Research / Napolitan News Service | Democrat 44.0% 43.0% Republican | Democrat +1 |
| Jan 7 – 8 | 1,500 LV | Cygnal | Democrat 48.2% 44.6% Republican | Democrat +3.6 |
| Jan 2 – 5 | 1,547 Adults | YouGov / The Economist | Democrat 39.0% 32.0% Republican | Democrat +7 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.