Geography
Poll Type
Race
Candidate
Population
Populations in this average
Women
The average below is comprised of polling crosstabs for the noted subgroup. You can visit our methodology to learn more.
Democrat
47.10%
Republican
35.30%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Apr 3 – 6 | 951 Women | YouGov / The Economist | Democrat 41.00% 33.00% Republican | Democrat +8 |
| Mar 30 – Apr 5 | 14,432 Women | Morning Consult | Democrat 47.00% 38.00% Republican | Democrat +9 |
| Apr 2 – 3 | 804 Women | Cygnal | Democrat 55.00% 37.50% Republican | Democrat +17.5 |
| Mar 27 – 30 | 894 Women | YouGov / The Economist | Democrat 43.00% 27.00% Republican | Democrat +16 |
| Mar 23 – 29 | 13,981 Women | Morning Consult | Democrat 48.00% 38.00% Republican | Democrat +10 |
| Mar 25 – 26 | 752 Women | Quantus Insights | Democrat 51.10% 36.30% Republican | Democrat +14.8 |
| Mar 25 – 26 | 1,045 Women | Harris Poll / Harvard University Center for American Political Studies | Democrat 53.00% 47.00% Republican | Democrat +6 |
| Mar 22 – 24 | 1,679 Women | Big Data Poll | Democrat 45.80% 33.30% Republican | Democrat +12.5 |
| Mar 20 – 23 | 880 Women | YouGov / The Economist | Democrat 44.00% 29.00% Republican | Democrat +15 |
| Mar 16 – 23 | 1,155 Women | Rasmussen Reports | Democrat 47.00% 39.00% Republican | Democrat +8 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.