Geography
Poll Type
Race
Candidate
Population
Populations in this average
African American
The average below is comprised of polling crosstabs for the noted subgroup. You can visit our methodology to learn more.
Disapprove
72.5%
Approve
21.9%
Field Dates | Sample | Pollster/Sponsor | Result | |
---|---|---|---|---|
Oct 10 – 13 | 203 African American | YouGov / The Economist | Approve 15.0% 76.0% Disapprove | Disapprove +61 |
Oct 10 – 12 | 284 African American | Morning Consult | Approve 22.0% 72.0% Disapprove | Disapprove +50 |
Oct 5 – 9 | 280 African American | Rasmussen Reports | Approve 40.0% 57.0% Disapprove | Disapprove +17 |
Oct 6 – 8 | 100 African American | Quantus Insights | Approve 31.0% 63.0% Disapprove | Disapprove +32 |
Oct 4 – 6 | 200 African American | YouGov / The Economist | Approve 10.0% 83.0% Disapprove | Disapprove +73 |
Oct 3 – 5 | 287 African American | Morning Consult | Approve 23.0% 70.0% Disapprove | Disapprove +47 |
Oct 1 – 3 | 303 African American | YouGov / CBS News | Approve 15.0% 85.0% Disapprove | Disapprove +70 |
Sep 28 – Oct 2 | 282 African American | Rasmussen Reports | Approve 27.0% 70.0% Disapprove | Disapprove +43 |
Oct 1 – 2 | 314 African American | Harris Poll / Harvard University Center for American Political Studies | Approve 23.0% 69.0% Disapprove | Disapprove +46 |
Sep 1 – 30 | 53 African American | ActiVote | Approve 28.0% 72.0% Disapprove | Disapprove +44 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.