Geography
Poll Type
Race
Candidate
Population
Populations in this average
Republicans
The average below is comprised of polling crosstabs for the noted subgroup. You can visit our methodology to learn more.
Approve
84.2%
Disapprove
13.9%
Field Dates | Sample | Pollster/Sponsor | Result | |
---|---|---|---|---|
Oct 5 – 9 | 648 Republicans | Rasmussen Reports | Approve 82.0% 17.0% Disapprove | Approve +65 |
Oct 6 – 8 | 360 Republicans | Quantus Insights | Approve 86.0% 12.0% Disapprove | Approve +74 |
Oct 4 – 6 | 469 Republicans | YouGov / The Economist | Approve 86.0% 11.0% Disapprove | Approve +75 |
Oct 3 – 5 | 864 Republicans | Morning Consult | Approve 89.0% 11.0% Disapprove | Approve +78 |
Oct 2 – 5 | 390 Republicans | Global Strategy Group / Navigator Research | Approve 80.0% 18.0% Disapprove | Approve +62 |
Oct 1 – 3 | 761 Republicans | YouGov / CBS News | Approve 87.0% 13.0% Disapprove | Approve +74 |
Sep 28 – Oct 2 | 641 Republicans | Rasmussen Reports | Approve 79.0% 19.0% Disapprove | Approve +60 |
Oct 1 – 2 | 845 Republicans | Harris Poll / Harvard University Center for American Political Studies | Approve 81.0% 16.0% Disapprove | Approve +65 |
Sep 1 – 30 | 160 Republicans | ActiVote | Approve 72.0% 24.0% Disapprove | Approve +48 |
Sep 29 – 30 | 305 Republicans | InsiderAdvantage | Approve 80.8% 15.6% Disapprove | Approve +65.2 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.