Geography
Poll Type
Race
Candidate
Population
Populations in this average
Women
The average below is comprised of polling crosstabs for the noted subgroup. You can visit our methodology to learn more.
Disapprove
57.7%
Approve
36.1%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Mar 13 – 16 | 1,155 Women | Morning Consult | Approve 39.0% 57.0% Disapprove | Disapprove +18 |
| Mar 12 – 16 | 542 Women | Echelon Insights | Approve 37.0% 60.0% Disapprove | Disapprove +23 |
| Mar 13 – 16 | 850 Women | YouGov / The Economist | Approve 34.0% 57.0% Disapprove | Disapprove +23 |
| Mar 13 – 16 | 522 Women | Leger | Approve 28.0% 58.0% Disapprove | Disapprove +30 |
| Mar 12 – 16 | 877 Women | YouGov / Yahoo News | Approve 35.0% 62.0% Disapprove | Disapprove +27 |
| Mar 8 – 12 | 983 Women | Rasmussen Reports | Approve 41.0% 57.0% Disapprove | Disapprove +16 |
| Mar 6 – 10 | 1,031 Women | Focaldata | Approve 34.0% 54.0% Disapprove | Disapprove +20 |
| Mar 6 – 9 | 842 Women | YouGov / The Economist | Approve 34.0% 60.0% Disapprove | Disapprove +26 |
| Mar 6 – 8 | 1,152 Women | Morning Consult | Approve 40.0% 57.0% Disapprove | Disapprove +17 |
| Mar 1 – 5 | 973 Women | Rasmussen Reports | Approve 40.0% 58.0% Disapprove | Disapprove +18 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.